<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roadtrip 2009</title>
	<atom:link href="http://oostring.com/2009/10/17/roadtrip2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://oostring.com/2009/10/17/roadtrip2009/</link>
	<description>oostring.com</description>
	<lastBuildDate>Wed, 25 Aug 2010 08:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Voyage à New York</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-41</link>
		<dc:creator>Voyage à New York</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-41</guid>
		<description>Really nice work !</description>
		<content:encoded><![CDATA[<p>Really nice work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les 50 plus beaux graphiques de visualisation de données ! &#124; BlogduWebdesign</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-40</link>
		<dc:creator>Les 50 plus beaux graphiques de visualisation de données ! &#124; BlogduWebdesign</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-40</guid>
		<description>[...] Roadtrip 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Roadtrip 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadtrip &#171; seeIT likeIT wantIT</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-39</link>
		<dc:creator>Roadtrip &#171; seeIT likeIT wantIT</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-39</guid>
		<description>[...] 27, 2010   Ole Østring&#8217;s visual account of his 2009 European road trip Roadtrip [...]</description>
		<content:encoded><![CDATA[<p>[...] 27, 2010   Ole Østring&#8217;s visual account of his 2009 European road trip Roadtrip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O Ostring</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-38</link>
		<dc:creator>O Ostring</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-38</guid>
		<description>Hi Sam,

Thanks, the dark bars indicate time spent (in hours, roughly) either in on location, or across a distance. the more bars stacked the more hours spent, the longer they are, the more we moved in that time.
Hope this clarifies the issue.

Ole</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Thanks, the dark bars indicate time spent (in hours, roughly) either in on location, or across a distance. the more bars stacked the more hours spent, the longer they are, the more we moved in that time.<br />
Hope this clarifies the issue.</p>
<p>Ole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Decrock</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-37</link>
		<dc:creator>Sam Decrock</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-37</guid>
		<description>Hi,

Great visualisation. I&#039;m creating a tool to generate your visualisation.
Can you explain what the dark bars are? You explained it before, but I still don&#039;t understand it...

thanks
Sam</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great visualisation. I&#8217;m creating a tool to generate your visualisation.<br />
Can you explain what the dark bars are? You explained it before, but I still don&#8217;t understand it&#8230;</p>
<p>thanks<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadtrip 2009 @ isotipo.labs</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-36</link>
		<dc:creator>Roadtrip 2009 @ isotipo.labs</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-36</guid>
		<description>[...] resultado e outras imagems desse experimento de data visualization pode ser visto aqui.    design  aesthetics information, data visualization, design, [...]</description>
		<content:encoded><![CDATA[<p>[...] resultado e outras imagems desse experimento de data visualization pode ser visto aqui.    design  aesthetics information, data visualization, design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspirational Infographic Roundup 1 on Datavisualization.ch</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-35</link>
		<dc:creator>Inspirational Infographic Roundup 1 on Datavisualization.ch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-35</guid>
		<description>[...] Roadtrip poster [...]</description>
		<content:encoded><![CDATA[<p>[...] Roadtrip poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; Inspirational Infographic Roundup 1</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-34</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; Inspirational Infographic Roundup 1</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-34</guid>
		<description>[...] Roadtrip poster [...]</description>
		<content:encoded><![CDATA[<p>[...] Roadtrip poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Gifts For Data Lovers &#171; WebGlide - Data-Visualization</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-33</link>
		<dc:creator>10 Gifts For Data Lovers &#171; WebGlide - Data-Visualization</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-33</guid>
		<description>[...] RoadTrip [...]</description>
		<content:encoded><![CDATA[<p>[...] RoadTrip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspirational Infographic Roundup 1 &#171; WebGlide - Data-Visualization</title>
		<link>http://oostring.com/2009/10/17/roadtrip2009/#comment-32</link>
		<dc:creator>Inspirational Infographic Roundup 1 &#171; WebGlide - Data-Visualization</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oostring.com/weblog/?p=181#comment-32</guid>
		<description>[...] Roadtrip poster [...]</description>
		<content:encoded><![CDATA[<p>[...] Roadtrip poster [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
